| Management number | 211964900 | Release Date | 2026/04/06 | List Price | $11.50 | Model Number | 211964900 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | Sky Blue, Light Khaki, Black |
|---|---|
| Pattern | Solid |
| Seasons | All |
| Fit Type | Loose Fit |
| Cuff Type | No Cuff |
| Brand Name | Sweetyweee |
| Neck Style | Crew Neck |
| Style Name | Oversized Crew Neck Short Sleeve Solid |
| Unit Count | 3 Count |
| collartype | Crew Collar |
| Fabric Type | 60% Polyester, 35% Cotton, 5% Spandex |
| Item Weight | 1.72 Pounds |
| Sleeve Type | Short Sleeve |
| Manufacturer | Sweetyweee |
| Material Type | Polyester, Cotton, Spandex Blend |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | true |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | Sweetyweee-QEW8C709 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form