| Management number | 215207610 | Release Date | 2026/04/12 | List Price | $84.00 | Model Number | 215207610 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 734942965096 |
|---|---|
| Color | Bule |
| Grip Type | refer to description |
| Brand Name | BLAZEGO |
| Model Name | KXD010B-1 |
| Unit Count | 1.0 Count |
| Wheel Type | Pneumatic |
| Item Weight | 50 Pounds |
| Manufacturer | CHANGZHOU VALTINSU TECHNOLOGY CO., LTD. |
| Wheel Material | Rubber |
| Suspension Type | Dual Suspension |
| Number of Wheels | 2 |
| Included Components | Instructions and accessories |
| Age Range Description | Big Kid |
| Maximum Distance Range | 18.8 Miles |
| Weight Capacity Maximum | 132 Pounds |
| Item Dimensions L x W x H | 47.2"L x 23.6"W x 27.9"H |
| Recommended Uses For Product | recreational riding, kid's transportation |
| Other Special Features of the Product | Non Slip Deck, Adjustable Handlebar Height, Lights |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form