| Management number | 208862439 | Release Date | 2026/03/29 | List Price | $61.96 | Model Number | 208862439 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Aetrex X521 High Performance Runner is made from technologically advanced leathers, polyurethanes, and moisture transferring polyesters to keep the foot in a healthy, cool environment. The biomechanically engineered, multi-density midsole features a Carboplast foot bridge for motion control and stability. Special features include an Airlex 2 way open air sandwich mesh upper and a high, wide toe box for forefoot comfort. Available in three widths, Medium (B,C), Wide (D,E), Extra Wide (EE, 3E).
| UPC | 045468523647 |
|---|---|
| Brand | APEX |
| Color | Periwinkle |
| Pattern | solid |
| Seasons | Spring, Summer, Fall |
| Heel Type | No Heel, Wedge Heel, low-heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Apex X521 |
| Sport Type | Running,Athletic |
| Strap Type | lace_up |
| Style Name | Running Shoes |
| Item Weight | 0.75 Pounds |
| Closure Type | Lace-Up |
| Style Number | X521WX11 |
| Sole Material | Rubber |
| Outer Material | Mesh |
| Insole Material | Polyester, Synthetic |
| Material Fabric | Rubber |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Lightweight |
| Insole Cushioning | Cushioned |
| Occasion Lifestyle | Casual, athletic |
| Has Shoe Adjustability | No |
| Manufacturer Part Number | X521W |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form