| Management number | 214851590 | Release Date | 2026/04/12 | List Price | $62.80 | Model Number | 214851590 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Flavor | mixed seed |
|---|---|
| Occasion | Birthday |
| Item Form | Seed |
| Brand Name | BestNest |
| Unit Count | 50.00 Pounds |
| Item Weight | 10 Pounds |
| Manufacturer | BestNest |
| Model Number | MXD-SAMP-05 |
| Container Type | Tube |
| Target Species | Bird |
| Number of Items | 50 |
| Product Benefits | Attracts diverse bird species, enhances birdwatching experience |
| Additional Features | Mixed Seed Variety for Bird Preference Determination |
| Special Ingredients | Pumpkin Seeds, Sesame Seeds |
| Breed Recommendation | All Breed Sizes |
| Age Range Description | All Life Stages |
| Animal Food Diet Type | Raw |
| Specific Uses For Product | Digestive Health |
| Recommended Uses For Product | Attracting and feeding wild birds in various settings |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form