| Management number | 217095314 | Release Date | 2026/04/19 | List Price | $8.00 | Model Number | 217095314 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Bands | 1 |
|---|---|
| Shape | Square |
| Theme | Fashion |
| Crystal | Stainless Steel |
| Display | Analog |
| Character | Fashion |
| Band Color | Gold |
| Band Width | 8 |
| Brand Name | Diaofendi |
| Clasp Type | Toggle Clasp |
| Dial Color | Gold |
| Face Style | Skeleton |
| Model Name | D36314 |
| Sport Type | Swimming |
| Strap Type | Bracelet |
| Unit Count | 1 Count |
| Band Length | 16.6 Centimeters |
| Item Weight | 0.11 Kilograms |
| Closure Type | Buckle |
| Manufacturer | Diaofendi |
| Model Number | D36314 |
| Power Source | Battery Powered |
| Case Diameter | 16 |
| Warranty Type | Lifetime |
| Case Thickness | 6 |
| Item Type Name | Watch |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Included Components | [Some tools] |
| Watch Movement Type | Japanese Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | D3631201 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form