| Management number | 223228695 | Release Date | 2026/05/09 | List Price | $8.80 | Model Number | 223228695 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Dickies' Women's stretch twill pants are all-purpose pants made with just enough stretch to help you move about the day. It has a contour waistband with stretch interlining so that back gap is undetectable. Back welt pockets give you the perfect amount of utility for someone on the go.
| UPC | 889440346868 |
|---|---|
| ASIN | B07N84R986 |
| Color | Rinsed Desert Sand |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Skinny |
| Leg Style | Tapered |
| character | Occupational professional |
| Brand Name | Dickies |
| Model Name | Mid-rise, Skinny Stretch Twill Pant |
| Rise Style | Mid Rise |
| Sport Type | General Athletic Wear |
| Style Name | Mid-rise, Skinny Stretch Twill Pant |
| Fabric Type | 58% Cotton, 40% Polyester, 2% Spandex |
| Manufacturer | Dickies |
| Style Number | FP512 |
| Material Type | Cotton/Polyester/Spandex |
| Pattern Style | Solid |
| Item Type Name | Khakis |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Slit Pocket |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | One Size |
| Manufacturer Part Number | FP512-RDS-4 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Work/Utility |
| Global Trade Identification Number | 00889440346868 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form