| Management number | 213609432 | Release Date | 2026/04/12 | List Price | $14.00 | Model Number | 213609432 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This Eye Power LED Bulb is designed and manufactured to accurately replicated the Ottlite full spectrum lighting.
| UPC | 779910925122 |
|---|---|
| Shape | Bulb |
| Voltage | 120 Volts |
| Wattage | 12 watts |
| Bulb Base | E26 |
| Frequency | 60 |
| Brand Name | EYE POWER |
| Brightness | 1800 Lumen |
| Efficiency | Efficient |
| Light Type | LED |
| Model Name | Type P |
| Unit Count | 1.0 Count |
| Item Weight | 3.36 ounces |
| Light Color | DAYLIGHT 6000K |
| Manufacturer | EYE POWER |
| Model Number | 92512 |
| Power Source | WALL PLUG-IN |
| Material Type | Metal, Plastic |
| Control Method | App |
| Item Type Name | LED Bulb |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 1800 Lumens |
| Color Temperature | 6000 Kelvin |
| Light Source Type | Led |
| Power Consumption | 12 Watts |
| Specification Met | ETL |
| Additional Features | Full Spectrum |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 12 Watts |
| Color Rendering Index | 80 |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | Lamp |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Light Source Operating Life | 50000 Hours |
| Incandescent Equivalent Wattage | 100 Watts |
| Manufacturer Warranty Description | 2 years manufacturer's defect. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form