| Management number | 214417767 | Release Date | 2026/04/12 | List Price | $13.60 | Model Number | 214417767 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Cloudpoem |
|---|---|
| Color | Black |
| Shape | Rectangular |
| Band Color | black |
| Band Width | 2 Centimeters |
| Clasp Type | Magnetic Clasp |
| Model Name | S2 |
| Resolution | 172 x 320 |
| Sport Type | Fitness, Running, Swimming, Walking |
| Style Name | Modern |
| Item Weight | 30 Grams |
| Screen Size | 1.47 Inches |
| Closure Type | Buckle |
| Display Type | Digital |
| Manufacturer | Cloudpoem |
| Model Number | S2 |
| BuiltIn Media | Charging Cable |
| Warranty Type | Limited |
| Controller Type | Touch Control |
| Item Dimensions | 1.77 x 1.06 x 0.39 inches |
| Target Audience | Unisex Adults |
| Battery Capacity | 160 Milliamp Hours |
| Metrics Measured | accelerometer |
| Operating System | [Proprietary operating system] |
| Battery Cell Type | Lithium Ion |
| Waterproof Rating | IP68 |
| Band Material Type | Silicone |
| Case Material Type | Plastic |
| Compatible Devices | not compatible with smartphones |
| Additional Features | Sleep Monitor |
| Battery Charge Time | 2 Hours |
| Battery Average Life | 7 days |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth |
| Human Interface Input | Touchscreen |
| Supported Application | Alarm, Fitness Tracker, Pedometer, Reminders, Sleep Monitor |
| Water Resistance Depth | 1 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Activity Tracker |
| Compatible Phone Models | All models of smartphones plus |
| Connectivity Technology | Bluetooth |
| GPS Geotagging Functionality | No GPS |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form