| Management number | 213833542 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 213833542 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Color | Gold |
|---|---|
| Theme | Modern |
| Wattage | 40 watts |
| Bulb Base | G9 |
| Room Type | Dining Room, Living Room, Kitchen Island, Bedroom, Home Office, Hallway, etc |
| Brand Name | LIZZTREE |
| Brightness | 6400 lumen |
| Efficiency | High Efficiency |
| Model Name | LIZZ-8019-D580GD |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Light Color | white |
| Shade Color | Clear |
| Switch Type | Push Button |
| Finish Types | Electroplate |
| Fixture Type | Chandelier |
| Light Source | LED |
| Manufacturer | LIZZTREE |
| Model Number | LIZZ-8019-D580GD |
| Power Source | AC |
| Material Type | Metal |
| Mounting Type | Chandelier |
| Control Method | Touch |
| Item Type Name | LIZZ-8019-D580GD |
| Shade Material | Crystal |
| Controller Type | Push Button |
| Lighting Method | Adjustable |
| Number of Items | 1 |
| Installation Type | Suspended |
| Required Assembly | No |
| Light Fixture Form | Chandelier |
| Included Components | Metal,Crystal |
| Indoor Outdoor Usage | Indoor |
| Embellishment Feature | Crystal |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 16 |
| Item Dimensions L x W x H | 22.8"L x 22.8"W x 9.5"H |
| Specific Uses For Product | dining room, living room, kitchen, bedroom, hallway, office, entryway |
| Manufacturer Warranty Description | 1 year. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form