| Management number | 216817409 | Release Date | 2026/04/19 | List Price | $8.80 | Model Number | 216817409 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Flavor | Peach |
|---|---|
| Item Form | Gummy |
| Brand Name | LILICARE |
| Unit Count | 60 Count |
| Manufacturer | LILICARE |
| Number of Items | 1 |
| Product Benefits | Women's Health, Immune Support |
| Allergen Information | Gelatin Free |
| Age Range Description | Female over 18 years old |
| Primary Supplement Type | Myo-Inositol 2,000 mg, D-Chiro Inositol 50 mg, Chasteberry, Vitamin D3 2000IU, Folate, Vitamin E, Vitamin C, Vitamin B12, Magnesium, Choline, Organic Ashwagandha, Zinc |
| Specific Uses For Product | Balance women health |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form