| Management number | 217228977 | Release Date | 2026/04/19 | List Price | $11.20 | Model Number | 217228977 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 609332430617 |
|---|---|
| Item Form | Drop |
| Skin Type | Combination, Normal, Oily |
| Brand Name | Keys Soulcare |
| Scent Name | Fragrance-Free |
| Unit Count | 1.01 Fluid Ounces |
| Item Weight | 0.15 Kilograms |
| Manufacturer | Keys soulcare |
| Model Number | 43061 |
| Number of Items | 1 |
| Product Benefits | This priming serum helps boost skin radiance, plump and add a dewy glow with niacinamide |
| Material Features | Cruelty Free, Gluten Free, Vegan |
| Active Ingredients | Water (Aqua), Coco-Caprylate/Caprate, Rosa Damascena Flower Water, C9-12 Alkane, Glycerin, Brassica Campestris/Aleurites Fordi Oil Copolymer, Squalane, Niacinamide, Theobroma Cacao (Cocoa) Seed Butter, Glyceryl Stearate, Candelilla/Jojoba/Rice Bran Polyglyceryl-3 Esters, Butyrospermum Parkii (Shea) Butter, Mica, Cetearyl Alcohol, Sodium Stearoyl Lactylate, 1,2-Hexanediol, Hydroxyacetophenone, Avena Sativa (Oat) Kernel Flour, Hydroxystearic/Linolenic/Oleic Polyglycerides, Xanthan Gum, Synthetic Fluorphlogopite, Polyacrylate Crosspolymer-6, Aloe Barbadensis Leaf Juice, Maltodextrin, Rosa Damascena Flower Extract, Sodium Phytate, Citric Acid, Potassium Sorbate, Sodium Benzoate, Tocopherol, Tin Oxide, Amethyst Powder, Butylene Glycol, Anastatica Hierochuntica Extract, Rose Flower Oil/Extract, Citronellol, Geraniol, Linalool, Pelargonium Graveolens Flower Oil, Citral, Geranyl Acetate May Contain: Iron Oxides (CI 77491), Titanium Dioxide (CI 77891) |
| Material Type Free | Formaldehyde Free, Gluten Free, Paraben Free, Phthalate Free, Sulfate Free |
| Special Ingredients | Niacinamide |
| Target Use Body Part | Face |
| Manufacturer Part Number | 43061 |
| Recommended Uses For Product | Before Makeup |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form