| Management number | 216765668 | Release Date | 2026/04/19 | List Price | $11.55 | Model Number | 216765668 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 860003951880 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Vegan |
| Item Form | Capsule |
| Brand Name | Lifted Naturals |
| Unit Count | 120.0 Count |
| Item Volume | 200 Cubic Centimeters |
| Item Weight | 3.52 Ounces |
| Manufacturer | Lifted Naturals |
| Number of Items | 1 |
| Product Benefits | Supports Relaxation & Mood |
| Age Range Description | All Ages |
| Primary Supplement Type | Magnesium |
| Global Trade Identification Number | 00860003951880 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form