| Management number | 223849188 | Release Date | 2026/05/09 | List Price | $17.60 | Model Number | 223849188 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 701506495276 |
|---|---|
| ASIN | B09F2CR1Q2 |
| Size | Medium |
| Color | Brown |
| Pattern | Solid |
| Fit Type | backpack |
| Brand Name | Minsong |
| Item Shape | Rectangular |
| Model Name | Pu Leather Diaper Bag |
| Shell Type | Soft Shell |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| Item Weight | 2.74 Pounds |
| School Type | Preschool |
| Manufacturer | Minsong |
| Material Type | Faux Leather |
| Product Style | Stylish |
| Item Type Name | Diapler Backpack |
| Outer Material | Leather |
| Storage Volume | 0.02 Cubic Meters |
| Backpack Design | Daypack Backpack |
| Number of Items | 4 |
| Number Of Pockets | 11 |
| Subject Character | Cartoon |
| Lining Description | Polyester |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 11 |
| Water Resistance Level | Water Resistant |
| Item Dimensions D x W x H | 8"D x 11"W x 12"H |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Leisure, Travel |
| Compatible Device Size Maximum | 10 Inches |
| Other Special Features of the Product | Anti-Theft, Bottle Holder, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form