| Management number | 212234929 | Release Date | 2026/04/06 | List Price | $34.00 | Model Number | 212234929 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196852343119 |
|---|---|
| Size | Large |
| Color | Olive Green |
| Theme | Military |
| Pattern | Solid |
| Fit Type | backpack |
| Brand Name | BUNSO Baby |
| Item Shape | Square |
| Model Name | Adult Diaper Bag Backpack |
| Shell Type | Soft Shell |
| Sport Type | Travelling |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| Fabric Type | Neoprene exterior |
| Item Weight | 3.3 Pounds |
| School Type | High School |
| Style Number | FETEGT1272 |
| Material Type | Neoprene |
| Product Style | Minimalist Earth Tone Style Neoprene Lightweight Backpack |
| Item Type Name | Backpack, Diaper Bag |
| Outer Material | Nylon |
| Storage Volume | 15.6 Liters |
| Backpack Design | Daypack Backpack |
| Number Of Pockets | 15 |
| Subject Character | Sports |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Number of Compartments | 15 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | FETEGT1272 |
| Item Dimensions D x W x H | 16.06"D x 15.51"W x 3.82"H |
| Product Care Instructions | spot treat |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Travel |
| Other Special Features of the Product | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form