| Management number | 209416301 | Release Date | 2026/03/29 | List Price | $13.92 | Model Number | 209416301 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
CONTENTS: VOLLUTO: A sweet and light coffee blend. Intensity 4. 100% Arabica- South America Beans CAPRICCIO: A rich and distinctive coffee blend. Intensity 5. A fusion of Arabica Beans from South America combined with Robusta COSI: A mild and delicately toasted coffee blend. Intensity 4. 100% Arabica- Costa Rica and Kenya Beans TOKYO VIVALTO LUNGO: A complex and balanced coffee blend. Intensity 4. 100% Arabica- South America and East Africa Beans VIENNA LINIZIO LUNGO: A round and smooth coffee blend. Intensity 4. 100% Arabica- South America Beans
| Size | 50 Count (Pack of 1) |
|---|---|
| Flavor | Mild, Medium, Dark Roast Variety Pack |
| Variety | Variety Pack |
| Diet Type | Plant Based |
| Item Form | Capsule |
| Specialty | sampler packs |
| Brand Name | Nespresso |
| Unit Count | 50.0 Count |
| Coffee Type | Coffee Bean |
| Item Volume | 2217.76 Milliliters |
| Item Weight | 100 Grams |
| Part Number | 4161595 |
| Manufacturer | Nespresso |
| Model Number | 07630054461835 |
| Container Type | Box |
| Each Unit Count | 50 |
| Number of Items | 1 |
| Number of Pieces | 50 |
| Coffee Roast Level | Medium Roast |
| Product Shelf Life | 15 Months |
| Item Package Weight | 0.46 Kilograms |
| Special Ingredients | Variety Pack |
| Allergen Information | Dairy Free, Egg Free, Fat-Free, Gluten Free, Lactose Free, Non-GMO, Nut Free, Peanut Free, Shellfish Free, Soy Free, Wheat Free |
| Sweetness Description | Sweet |
| Caffeine Content Description | Caffeinated |
| Caffeine Content Per Serving | 130 Milligrams |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form