| Management number | 209098848 | Release Date | 2026/03/29 | List Price | $95.20 | Model Number | 209098848 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 814914029749 |
|---|---|
| Brand | Patriot Memory |
| Voltage | 1.25 Volts |
| RAM Size | 16 GB |
| Model Name | PVV516G560C40K |
| Unit Count | 1.0 Count |
| Form Factor | 288-Pin |
| Item Weight | 69 Grams |
| Manufacturer | Patriot Memory |
| Memory Speed | 5600 MHz |
| Item Type Name | DRAM |
| Number of Pins | 288 |
| Compatible Devices | PC |
| Data Transfer Rate | 5600 MHz |
| Additional Features | Non Ecc |
| Warranty Description | Limited Lifetime Warranty |
| RAM Memory Technology | DDR5 |
| Column Address Strobe Latency | CL40 |
| Global Trade Identification Number | 00814914029749 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form