| Management number | 216119172 | Release Date | 2026/04/19 | List Price | $1,627.60 | Model Number | 216119172 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Brace yourself for the Razer Blade Pro 17—the ultimate mobile workstation that unleashes your creativity and productivity while you’re on-the-go. With a base clock speed of 2.3GHz, Turbo Boost of 5.1GHz and support for up to 64 GB RAM, this performance powerhouse makes an easy game of your tasks, no matter where you are.


| UPC | 811659036902 |
|---|---|
| Brand | Razer |
| Color | Black |
| Voltage | 7 Volts |
| RAM Type | DDR4 SDRAM |
| Model Name | Blade Pro |
| Model Year | 2020 |
| Resolution | 4K |
| Form Factor | Laptop |
| Item Weight | 2.75 Kilograms |
| Screen Size | 17.3 Inches |
| Display Type | OLED |
| Manufacturer | Razer |
| Memory Speed | 2933 MHz |
| Model Number | RZ09-03295E63-R3U1 |
| Refresh Rate | 120 Hz |
| BuiltIn Media | Laptop, Laptop Charger |
| HardDrive Size | 1 TB |
| Item Type Name | Laptop |
| Audio Recording | No |
| Keyboard Layout | QWERTY |
| Number Of Cells | 4 |
| Number of Ports | 12 |
| Processor Brand | Intel |
| Processor Count | 8 |
| Processor Speed | 5.1 GHz |
| Total Usb Ports | 5 |
| Video Processor | NVIDIA |
| WiFi Generation | Wi Fi |
| CPU Model Number | Core i7-10875H |
| Has Color Screen | No |
| Operating System | Windows 10 |
| Processor Series | Core i7 Family |
| Audio Output Type | Headphones, Speakers |
| Battery Cell Type | Lithium Ion |
| Bluetooth support | Yes |
| Graphics Card Ram | 8 GB |
| Graphics Ram Type | DDR4 SDRAM |
| Native Resolution | 3840 x 2160 pixels |
| Webcam Capability | Yes |
| Camera Description | Front, Video |
| Display Technology | OLED |
| Hardware Interface | Secure Digital Card |
| Memory Clock Speed | 2933 MHz |
| Cellular Technology | Wifi |
| Hard Disk Interface | USB 3.2 |
| Wireless Technology | Bluetooth, Wi-Fi |
| Graphics Coprocessor | NVIDIA GeForce RTX 2080 Super |
| Graphics Description | Dedicated |
| HumanInterface Input | Touch Pad |
| Keyboard Description | Per-key RGB powered by Razer Chroma |
| RAM Memory Installed | 16 GB |
| Warranty Description | 1 Year Manufacturer |
| Wireless Compability | 802.11a/b/g/n/ac |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Virtual Reality Ready | No |
| Optical Storage Device | No Optical Drive |
| Connectivity Technology | Ethernet, HDMI, USB, Wi-Fi |
| Ram Memory Maximum Size | 64 GB |
| Specific Uses For Product | Gaming, Multimedia, Personal |
| Display Resolution Maximum | 3840x2160 Pixels |
| Front Photo Sensor Resolution | 1 MP |
| LithiumBattery Energy Content | 70.5 Watt Hours |
| Item Dimensions L x W x Thickness | 15.55"L x 10.23"W x 0.78"Th |
| Automatic Backup Software Included | Windows 10 Home |
| Supported Monitor Maximum Quantity | 7 |
| Other Special Features of the Product | Per-key RGB powered by Razer Chroma, Vapor Chamber Cooling System |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form