| Management number | 216938144 | Release Date | 2026/04/19 | List Price | $10.64 | Model Number | 216938144 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
High Caliper Smart Pot Tan 32inx18in 65gal The Smart Pot is a soft-sided aeration container that air root prunes your plants. Air root pruning is a key component to a healthy fibrous root ball. Unlike plastic containers, roots do not circle. Instead, air root pruning creates a more fibrous root structure with more root tips. More roots means quicker growth. No circling roots mean better growth.
| UPC | 791090259378 674344160654 |
|---|---|
| Size | 65 Gallon |
| Color | Tan |
| Shape | Round |
| Theme | Floral, Fruits, Vegetable |
| Pattern | Solid |
| Capacity | 65 Gallons |
| Brand Name | SMART POT |
| Unit Count | 1.0 Count |
| Item Weight | 1.2 Pounds |
| Finish Types | Unfinished |
| Manufacturer | Smart Pots |
| Model Number | RCT65 |
| Planter Form | Bag |
| Material Type | Fabric |
| Mounting Type | Tree Mount |
| Product Style | Modern |
| Item Type Name | Smart Pot |
| Item Dimensions | 32 x 32 x 18 inches |
| Number of Levels | 1 |
| Number of Pieces | 1 |
| Included Components | Plant Stand |
| Indoor Outdoor Usage | Outdoor |
| Manufacturer Part Number | RCT65 |
| Item Dimensions D x W x H | 32"D x 32"W x 18"H |
| Plant or Animal Product Type | Vegetable |
| Manufacturer Warranty Description | 1 year limited. |
| Global Trade Identification Number | 00674344160654 |
| Other Special Features of the Product | Breathable, Foldable, Lightweight, UV Resistant, Weather Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form