| Management number | 209415609 | Release Date | 2026/03/29 | List Price | $21.43 | Model Number | 209415609 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our medium roast meets the rich flavors of vanilla and the caramel complexity of burnt sugar. Starbucks Crème Brûlée flavored coffee is naturally flavored with other natural flavors—each cup is full of rich and custardy notes. We invite you to enjoy this deliciously sippable take on classic crème brûlée. Nestlé uses Starbucks trademarks under license. © 2025 Starbucks Coffee Company. Keurig and K-Cup are trademarks of Keurig Green Mountain, Inc., used with permission.
| Size | 10 Count (Pack of 6) |
|---|---|
| Flavor | Crème Brulee |
| Variety | assorted flavors" or "six flavors |
| Diet Type | Vegetarian |
| Item Form | Capsule |
| Specialty | natural |
| Brand Name | Starbucks |
| Unit Count | 60 Count |
| Coffee Type | Coffee Machine Insert |
| Item Volume | 910 Milliliters |
| Item Weight | 0.02 Pounds |
| Part Number | COMINHKG095827 |
| Manufacturer | Starbucks Coffee |
| Model Number | COMINHKG095827 |
| Container Type | Box |
| Each Unit Count | 10 |
| Item Dimensions | 12 x 8 x 6.5 inches |
| Number of Items | 6 |
| Certificate Type | Nestlé |
| Number of Pieces | 20 |
| Region of Origin | United States |
| Coffee Roast Level | Light Roast |
| Item Package Weight | 1.12 Kilograms |
| Special Ingredients | Regular ingredient |
| Allergen Information | Dairy Free |
| Sweetness Description | Sweet |
| Caffeine Content Description | Caffeinated |
| Global Trade Identification Number | 00762111093332, 40762111093330 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form