| Management number | 221049808 | Release Date | 2026/05/03 | List Price | $12.69 | Model Number | 221049808 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Feel the power of adaptogens and sail through your day without the jitters. Ginseng sharpens the mind and, together with eleuthero, let’s you enjoy steady energy levels and less occasional stress. Bright and refreshing with wild apple and mint, this blend is the perfect companion to your adventurous life.
| Flavor | Ginseng Wild Apple Mint |
|---|---|
| Diet Type | Kosher |
| Item Form | Teabags |
| Specialty | Caffeine Free, Herbal, Kosher, Organic |
| Brand Name | Traditional Medicinals |
| Unit Count | 96.0 Count |
| Item Weight | 16 ounces |
| Tea Variety | Ginseng |
| Manufacturer | Traditional Medicinals |
| Container Type | Box |
| Each Unit Count | 16 |
| Number of Items | 1 |
| Region of Origin | Central-America |
| Special Ingredients | Organic Asian ginseng root extract, Organic eleuthero root extract |
| Allergen Information | Non-GMO |
| Sweetness Description | Not Sweet |
| Caffeine Content Description | Caffeine Free |
| Recommended Uses For Product | Stress Relief |
| Global Trade Identification Number | 10032917008364 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form