| Management number | 215718766 | Release Date | 2026/04/12 | List Price | $20.00 | Model Number | 215718766 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 709618216659 |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | UMZU |
| Unit Count | 30 Count |
| Dosage Form | 1 capsule, 1 time per day |
| Item Weight | 1.76 Ounces |
| Manufacturer | UMZU |
| Container Type | Bottle |
| Item Dimensions | 2.13 x 2.13 x 3.75 inches |
| Number of Items | 1 |
| Product Benefits | Brain Health Support |
| Material Features | Certified Organic |
| Special Ingredients | Caffeine, Teacrine, L-Theanine, Guarana |
| Age Range Description | All Ages |
| Primary Supplement Type | Vitamin B1, Vitamin B6, Teacrine |
| Manufacturer Part Number | UMZU-SUPP-MIRACLE-PB-1PK |
| Specific Uses For Product | Energy, Focus, Mood Boost |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form