| Management number | 213216206 | Release Date | 2026/04/12 | List Price | $30.00 | Model Number | 213216206 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Xiaomi Smart Band 8 Pro Fitness Tracker, 1.74" AMOLED Display, Up to 20 Days Battery, 5ATM, Sleep and Heart Rate Monitoring, 150+ Training Modes, Pedometer, Black
| Brand | XIAOMI |
|---|---|
| Color | Black |
| Shape | Rectangular |
| Language | English |
| Band Color | Black |
| Band Width | 25 Millimeters |
| Clasp Type | Hook Buckle |
| Resolution | 390 x 390 |
| Sport Type | Multi-Sports |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Band Length | 20.5 Centimeters |
| Item Weight | 22.5 Grams |
| Screen Size | 1.74 Inches |
| Closure Type | Buckle |
| Display Type | OLED |
| Manufacturer | Xiaomi |
| Model Number | 53488 |
| Battery Power | 1 |
| Controller Type | touch screen |
| Item Dimensions | 74.8 x 29.53 x 11.81 inches |
| Target Audience | Unisex adult |
| Battery Capacity | 289 Milliamp Hours |
| Metrics Measured | accelerometer, heart rate, sleep |
| Operating System | Android Wear 1.0 |
| Battery Cell Type | Lithium Polymer |
| Waterproof Rating | IP68 |
| Wireless Provider | Unlocked for All Carriers |
| Band Material Type | Silicone |
| Case Material Type | Plastic |
| Additional Features | Activity Tracker |
| Battery Charge Time | 5 minutes |
| Cellular Technology | 4G 5G |
| Battery Average Life | 14 days |
| RAM Memory Installed | 256 GB |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth, GPS |
| Human Interface Input | Touchscreen |
| Supported Application | Alarm, Blood Pressure Monitor, Calendar, Camera, Contacts, Elevation Tracker, Email, Find My Phone, Fitness Tracker, GPS, Heart Rate Monitor, Messages, Multisport Tracker, Music Player, Pedometer, Phone, Photo Gallery, Reminders, Sleep Monitor, Social Media, Time Display, Video Record, Voice Assistant, Voice Control, Voice Record, Weather |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Activity Tracker |
| Compatible Phone Models | All current smartphone models |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 16 GB |
| Item Dimensions D x W x H | 3.94"D x 3.94"W x 3.94"H |
| Maximum Display Brightness | 600 Nit |
| GPS Geotagging Functionality | Built-in GPS |
| Global Trade Identification Number | 06941812763285 |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form